Some of the routes we run can be accessed here. We are reliant on members with Garmin devices to supply us with the relevant link. They take a few seconds to load so please be patient. The length of the routes can be reduced to suit new members. Typically on a Sunday session the full distance may be 8 miles but many runners do a shorter distance with people of a similar ability, increasing their distance over a number of weeks. Routes supplied by Richard Barnes and Kevin and Carol Cartwright.
| Date | Brief details | Dist. miles | Height gain ft |
| 27/08/2009 | Jenny Lane -Shipley - Northcote - Six days only | 8.81 | 1074 |
| 13/05/2010 | Baildon Boundary Way Half Marathon (plus a bit at the start) | 13.64 | 9.97 |
| Sconce Gallops 3 Bumps | 6.88 | 361 | |
| Hawksworth - Derry Hill | 7.45 | 646 | |
| 19/05/2011 | 12 Apostles | 9.05 | 820 |
| 12/08/2010 | Bingley away night. | 5.81 | 839 |
| 19/08/2010 | Buck Lane Apperley Bridge Esholt | 8.95 | 780 |
| 15/04/2011 | Buck Woods - Apperley Bridge - Esholt - Golf Course | 8.91 | 442 |
| Date | Brief details | Dist. miles | Height gain ft |
| Norman Arch | 7.13 | 387 | |
| 8/10/2009 | Jenny Lane - Thackley Corner | 6.96 | 688 |
| 11/02/2010 | Carr Lane in reverse | 7.94 | 964 |
| 18/02/2010 | Nab Wood Avondale | 6.93 | 833 |
| 04/03/2010 | Hollins Hill | 7.16 | 852 |
| 01/04/2010 | Carr Lane | 8.01 | 825 |
| 6 mile Baildon Circular | 6.01 | 364 | |
| 10/02/2011 | Branch - Saltaire Rounabout - Glen Tramway - West Lane | 6.84 | 561 |
| 17/11/2011 | Kings Road | 8.29 | 742 |
| Date | Brief details | Dist. miles | Height gain ft |
| 3/10/2009 | Canal - BBW in reverse - Coach Road. | 9.88 | 1123 |
| 10/10/2009 | Catteries-Primrose Lane-Myrtle Park-Cottingley | 8.43 | 1200 |
| 25/10/2009 | St.Ives - Harden Moor - Ryecroft St.Ives | 6.59 | 1006 |
| 29/11/2009 | Shipley Glen - Eldwick - Bingley - Myrtle Park - Saltaire | 8.66 | 1911 |
| 02/05/2010 | Cottingley - Shipley Golf Club - Gilstead | 7.83 | 528 |
| 07/03/2010 | 2nd Part Boundary way plus return to Salts | 6.83 | 667 |
| 25/04/2010 | Trig Point - Spring Woods - River Aire | 7.65 | 804 |
| 09/05/2010 | Glen / Gallops / Bingley. Return via canal | 8.27 | 680 |
| 11/07/2010 | Salts - Hirst Wood - Bingley 3 Rise | 5.83 | 258 |
| 15/08/2010 | Bingley/High Eldwick /Shipley Glen | 7.6 | 651 |
| 08/08/2010 | Buck Lane Tong Park Baildon Green | 6.25 | 421 |
| 22/08/2010 | Cottingley Bridge Bingley Prince of Wales Park Gilstead | 6.83 | 554 |
| 23/01/2011 | Coach Rd - Bingley - River - Altar Lane - St.Ives - Beckfoot- Hir | 8.78 | 812 |
| 24/04/2011 | Pleasant 5 miler. Shipley Glen - High Eldwick | 5.14 | 498 |
| 15/01/2012 | Baildon Bank - Tong Park - Low Springs - Gallops - Glen. | 7.3 | 608 |
| Date | Brief details | Dist. miles | Height gain ft |
| Nov 2009 | Canal - Bingley direction. Beginners 2.4 miles | 2.42 | 356 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.